Home   /   Products   /   Balance/Oven/Water Bath   /   Balance   /   Bench Scale
Products
 
Electronic Density Balance
Electronic Density Balance
Electronic balance with density measuring device measure density (g/cm3)
Directly Read density, less cumbersome calculation.
Measure density of solid and liquid.
 
Ordering Information →
Technical Item ↓
MP3002J MP5002J FA1104J FA2104J JA3003J JA5003J
Weighing Capacity(g) 300 500 110 210 300 500
Readability(g) 0.01 0.01 0000.1 0000.1 0.001 0.001
Repeatability ±0.01g ±0.01g ±0.1mg ±0.1mg ±1mg ±1mg
Linearity ±0.02g ±0.02g ±0.2mg ±0.2mg ±2g ±2g
Quality of sample in air ≥0.25 ≥0.25 ≥0.25 ≥0.25 ≥0.25 ≥0.25
Buoyancy <-0.125 <-0.125 <-0.125 <-0.125 <-0.125 <-0.125
Output Interface RS232C RS232C RS232C RS232C RS232C RS232C
Gross Weight( kg) 3.7 3.7 10.6 10.6 9.3 9.3
Net Weight (kg) 2.0 2.0 8.3 8.3 6.8 6.8
Dimension(mm) 190×250×250 200×440×290 230×330×335
Packing Measurement 560×300×210 mm 590×390×430 mm 490×390×500 mm
 
 
 
Viscosity
Original Coating Performance
Application
Color/Gloss/Thickness
Adhesion/Hardness/Flexibility
Impact/Abrasion/Tensile
Ink and Printing Instruments
Balance/Oven/Water Bath
Dispersing/Mix/Mill/Grind
Weathering Tester
Tools
Testing before Spraying
Test Substrates
Standard Expendable Items
Equipments
Petroleum Tester
 
 
General Conditions of Use | Privacy Statements | Sitemap